
THE CLUB
Board of Directors,
Staff and Volunteers
BOARD OF DIRECTORS

Jimmy Caffieri
President

Adam Myers
Vice President
Director of Finance
Director of Finance

Paul Cox
Director – Men’s Football

Trish Medwin
Director – Women’s Football

Larry Lopez
Director

Richard Cohen
Director

Pia Drummond
Director

Simon Devlin
Director
NUMBER 1 TICKET HOLDER
HONOURABLE PETER QUINLAN SC – CHIEF JUSTICE of the SUPREME COURT of WA |
CLUB PATRON & VICE PATRONS
Club Patrons | Leith and Ross Kelly | |
Vice Patron | David Elsegood – CMI | |
Vice Patron | LORD MAYOR Basil Zempilas – City of Perth | |
Vice Patron | Richard Homsany – Cardinal Lawyers | |
Vice Patron | Gary O’Neill – Kevrek Australia | |
Vice Patron | HONOURABLE Peter Collier MLC | |
Vice Patron | Tracey Roberts MP – Member for Pearce | |
Vice Patron | Ian Goodenough MP – Member for Moore | |
Vice Patron | Emily Hamilton MLA – Member for Joondalup | |
Vice Patron | MAYOR Albert Jacob – City of Joondalup | |
Vice Patron | MAYOR – Linda Aitken – City of Wanneroo |
STAFF
Chief Executive Officer | JOE McCARTHY | |
Administration Manager | TRACY VENNER | |
Projects Officer | PAOLA ZITO | |
General Manager Football Operations | CLINT RUDD | |
Football Operations Coordinator | CALLUM PAROCZAI | |
Talent Manager | CLINT RUDD | |
Hhead of WAFLW Development | LUKE RICHARDSON | |
Finance Officer | LILLIAN KLUGE |
WAFL LEAGUE COACHES
Senior Coach | Jason Salecic | |
Assistant Coach | Blake Arnold | |
Assistant Coach | Brayden Duckworth | |
Assistant Coach | Kim Rigoll | |
Specalist Coach | Dion Fleay | |
Specalist Coach | Matt Guadagnin | |
Ruck Coach | Ron Skender | |
Interchange Steward | Roberto Pieri | |
Team Manager | David Prout | |
League Runner | Andrew Strijk | |
Time Keeper | Trent Chisholm | |
Prpoerty Manager | Ray Garcia |
WAFL RESERVES COACHES
Reserves/Development Coach | Paul Sanzone | |
Assistant Coach | Daniel Barnard | |
Assistant Coach | Phil Johnson | |
Assistant Coach | Steve Russell | |
Interchange Steward | Gavin Lambert | |
Team Manager | Brett Dyke | |
Time Keeper | Andrew Clarke |
WAFL TALENT COACHES
Colts Head Coach | Steve Chapman | |||
Colts Assistant Coach | Josh Wooden | |||
Colts Assistant Coach | Ryan Fong | |||
Colts Assistant Coach | Paul Downer | |||
Colts Development | Ben Horgan | |||
Colts Development | Luke Richardson | |||
Colts Development | Chris Kuenen | |||
Colts Runner | Brendan Long | |||
|
|
|
|
|
Futures Head Coach | Todd Stewart | |||
Futures Assistant Coach | Mark Hutchings | |||
Futures Assistant Coach | Luke Richardson | |||
Futures Assistant Coach | Derek Jennings | |||
Futures Assistant Coach | Michael Luca | |||
Futures Assistant Coach | Michael Barton | |||
Welfare Officer | Matt Lownes | |||
Colts/Futures Team Manager | Chris Erikson |
WAFL STRENGTH & CONDITIONING STAFF
SENIOR |
||
|
||
S&C Coach | Corey Green | |
S&C Coach | David Cassidy | |
|
||
TALENT |
||
|
||
Colts S&C Head Coach | Angus Easton-Hayes |
WAFL SENIOR MEDICAL TEAM
SENIOR | ||
|
||
Club Doctor | Dr Greg Smith | |
Physiotherapist | Nathan Stephens | |
Head Trainer | Maddie Simon | |
Sports Trainer | Isabella Bernardini | |
Sports Trainer | Victoria Carta | |
Sports Trainer | Tom Murphey | |
Sports Trainer | Renae Eichner | |
Sports Trainer | Kirra Price | |
Sports Trainer | Siobhan Glover | |
Water Carrier | Andrew Collett | |
|
||
TALENT | ||
|
||
Head Physio | Nathan Stephens | |
Head Trainer | Jess Fordham | |
Head Trainer | Alex Stryn | |
Sports Trainer | Brandon Landsdown-Goodman | |
Sports Trainer | Kayla van den Heever | |
Sports Trainer | Zoe Courtney | |
Time Keeper | Alan Veipch |
WAFLW
WAFLW LEAGUE COACHES | ||
|
||
Senior Coach | Clint Degebrodt | |
Senior Assistant – Culture & Innovation | Shane Beros | |
Senior Assistant – Opposition Analysis & Tactics | Jason Bloom | |
Midfield Coach | Donna Field | |
Forward Coach | Tori Audino | |
Backs Coach | Kristen Nelson | |
Development Coach – Forwards | Louise McBride | |
Development Coach – Backs | Carly Sutton | |
Development Coach – Mids | Paul Beaver | |
Runner | David Lindsay | |
Team Manager | Jennifer Bennett | |
Training Logistics Coordinator | Kane Roper |
ROGERS CUP COACHES
Senior Coach | Scott Kounis | |
Assistant Coach | Fiona Boucher | |
Line Coach | Damon Brimson | |
Line Coach | Brett Foster | |
Line Coach | Hannah Philip | |
Team Manager | Vanessa Thomson | |
Runner | Liam Feist |
PERSONAL EXCELLENCE
Head of Personal Excellence | Travis Fitch | |
Chaplain | Zoe Clune |
WAFLW SENIOR MEDICAL TEAM
Head of Medical | Brendan Aitkins | |
Head of High Performance | Megan Kauffman | |
Sports Trainer | Matteo Bresciani | |
Sports Trainer | Tom Pappa | |
Sports Trainer | Aimee Evans | |
Sports Trainer | Olivia Neal | |
Sports Trainer | Jack Hunter | |
Sports Trainer | Jayden Mitchell | |
Sports Trainer | Breanna Entwistle | |
Sports Trainer | Sam Le | |
Sports Trainer | Katelin Bertolami | |
Sports Trainer | Brooke Hurst |
Moora Citrus Female Academy
Head of Pathways (Academy Manager) | Dave Burton | |
Academy Mentor | Ray Bartholomew | |
Senior Coach | Bianca Webb | |
Assistant Coach | Jen Dwyer | |
Development Coach | Brooke Hongell | |
Development Coach | Jacinta Jensen | |
Head of S & C | Maddie Simon | |
Welfare & Wellbeing | Krystal McClusky | |
Photographer / Videography | Brian Conduit |
WAFL MATCH DAY STAFF
Match Day Coordinator | Tony Hristianopoulos | |
Scoreboard Attendant | – | |
Ground Announcer | Frank Alvaro | |
Photographer | Belinda Taylor | |
Parking | Louis Zampogna | |
Gate | Andy Gorton | |
Gate | Lucy Hristianopoulos |
WEST PERTH DISTRICT TEAM
Community Development manager | ANDREW RIDLEY | |
WAFC Participation Officer | MITCH GUPANIS | |
Competition Administrator | KATHY MONCK |
Newsletter
Sign up for our newsletter to catch every update, from match previews to behind-the-scenes highlights.
