| No. | Name | Sponsor |
| #1 | Max BRADBURY | |
| #2 | Blake JONES | LD TOTAL |
| #3 | Sam HILL | Marlee Resources |
| #4 | Lucas MANNION | |
| #5 | Jack HARRIS | Stealth Projects Pty Ltd |
| #6 | Riley GROVES | Recovery Haus |
| #7 | Hunter BEWICK | Gillard Roofing & Renovation |
| #8 | Maxim COLLINS | Collins Drilling |
| #9 | Tadhg BARROWCLOUGH | J. Carnie Plastering Pty Ltd |
| #10 | Taj SEWELL | Front Row Screens |
| #11 | Jordan DORRINGTON | LD Creation Surfboards |
| #12 | Harvey SPAWTON-GUY | Shorewater Marine |
| #13 | Banjo FITCH | PC Locs |
| #14 | Zarran DWYER | Barbagallo |
| #15 | Kaden ALCOCK | Right Move Trucking Solutions |
| #16 | Ethan ANDRICH | Rubiks Group |
| #17 | Max BOWERS | Monsoonal Blues Gifts & Homewares |
| #18 | Sam GLIDDON | Solis Climate Solutions |
| #19 | Luca BOCZAR | P.E.S.T |
| #20 | Koby LECRAS | Lobster Shack |
| #21 | Cruz BRADDOCK | BPGA |
| #22 | Mitchell CALLCOTT | |
| #23 | Laith DE FRAINE | Thorny Devil Access & Industries |
| #24 | Campbell CREYK | Dixon Concrete |
| #25 | Harrison WAIN | |
| #26 | Dylan O’LONE | NDI Inspection |
| #27 | Fraser CAIRNDUFF | PURPLE |
| #28 | Zach FRENCH | Giidjaa Hire Pty Ltd |
| #29 | Rafe WILLIAMSON | MW Gardens |
| #30 | Flynn MCGUANE | RN Corporate |
| #31 | Ashton LOLLER | Fast Lanes Plumbing |
| #32 | Hudson FOWLER | Allen Brothers Flooring |
| #33 | Lachlan BIDEFELD | Techsteel |
| #34 | Charley WILLISON | |
| #35 | Joel REYNOLDS | Blue Steel |
| #36 | Blake ROOST | Samac Constructions |
| #37 | Lachlan JONES | Clear Cut Interventions |
| #38 | James BARKER | |
| #40 | Scott STEGGMAN | |
| #41 | Seth IVANKOVICH | Safety Tactile Pave |
| #42 | Solomon REDMAN | Elms Podiatry Clinic |
| #43 | Declan COOPER | Bench Top Men |
| #44 | Xavier ZUCHETTI | ZPG Plumbing |
| #45 | Max GILLY | O’Donnell Laywers |
| #46 | Nicholas BARDWELL | William D Harris |
Newsletter
Sign up for our newsletter to catch every update, from match previews to behind-the-scenes highlights.