| No. | Name | Sponsor |
| #1 | Aaron BLACK | Commodore Cabints |
| #2 | Luke MEADOWS | Caffi Logistics |
| #3 | Ben JOHNSON | Century 21 Real Estate |
| #4 | Tyson MOULTON | Peter Collier |
| #5 | Nathan ALEXANDRE | Peter Collier |
| #6 | Jack DEMARTE | Julie Ormston & Partners |
| #7 | Keegan KNOTT | The Cardie Collective |
| #8 | Matt SHANNON | MCC Enterprise |
| #9 | Josh ROTHAM | ONN1 Services |
| #10 | Zac GUADAGNIN | Larry Lopez |
| #11 | Joseph HINDER | Falcons 7 |
| #12 | Jonah BROOKS | Otis Eyewear |
| #13 | Riley SPRIGG | Ernie Myers |
| #14 | Shane NELSON | Peter Collier |
| #15 | Kane BEVAN | Floatlab Currambine |
| #16 | Matt MCKENZIE | Perkins Builders |
| #17 | Chad MULVOGUE | Kevrek Australia |
| #18 | Bailey LONG | Sandwell Plumbing |
| #19 | Sam ROTHAM | Adam Myers |
| #20 | Bailey THOMPSON | Peter Collier |
| #21 | Josh BELL | David Prout |
| #22 | Darcy DIXON | Anderton Accounting |
| #23 | Conal LYNCH | Eyewise Optical |
| #24 | Zac SPRIGG | Life Members Association |
| #25 | Jack WOODEN | Cowden The Insurance Brokers |
| #26 | Ben FAIRBANK | Executive Risk Solutions |
| #27 | Sandon PAGE | Sanwest |
| #28 | Noah PEGORARO | Rodify Services |
| #29 | Nate DIMANLIG | Cardinal Lawyers |
| #30 | Lochlain CARPENTER | Focus Settlements |
| #31 | Jason GILLBEE | Peter Collier |
| #32 | Byron SHERWOOD | CFO & Associates |
| #33 | Aiden NELSON | Soak Tank Australia |
| #34 | Odin JONES | Past Player Association |
| #35 | Coen LIVINGSTONE | LM Paving & Concrete |
| #36 | Darcy HOBBS | Treen St Chiropractic & Allied Health |
| #37 | Tyler KEITEL | Iconic Property Services |
| #38 | Jayden RIGOLL | West Coast Uniforms |
| #39 | Cooper BEWICK | Marquee Homes |
| #40 | Luke MICHAEL | Inspiration Paints |
| #41 | John COLEMAN | Oven Door Bakery |
| #42 | Matt GALJAARDT | T & S Creyk |
| #43 | Menno INVERARITY | Moore Street Medical Practice |
| #44 | Connor WEST | Dorrington Plumbing |
| #45 | Corey RUNDLE | Sunshine Concrete |
| #46 | Trent HISCOCK | Wilco Electrical |
| #47 | Kai DEHAVILLAND | Bar Amelie |
| #48 | Connor KLEMKE | Linkforce |
| #49 | Aven DREWETT | Allens Landscaping |
| #50 | Zarne ROBIS | Luna & Soul |
| #51 | Cody CONNELL | Canning Vale Storage units |
| #52 | Ryan GALLAN | Axon Electrical Contractors |
| #53 | Max CONNELL | Canning Vale Storage units |
| #54 | Mitch MILLER | GWM Bunbury |
| #55 | Peter YOUNG | |
| #56 | Jonah KLEMKE | Linkforce |
| #57 | Judd MARCELLO | AKT Engineering |
| #58 | Amon ROSS | Reece Irrigation & Pools |
| #59 | Darcy KEENAN | New Wave Electrical WA |
| #60 | Rhys HARDS | |
| #61 | Finn SCANLAN | Kilgolgan |
| #62 | Ethan BARBIERI | The Trewhella Family |
| #63 | Lachlan PUGH | AR & B Advisors |
| #64 | Lachlan ACRES | Credentia Construction |
| #65 | Patrick ATKINS | Hard Core Concrete |
| #66 | Mitch BENTLEY | The Wanneroo Agricultural Machinery Unit |
Newsletter
Sign up for our newsletter to catch every update, from match previews to behind-the-scenes highlights.