
WAFL
Match Day Raffle
2024 MATCH DAY RAFFLE RESULTS
| ROUND | DATE | OPPONENT |
WINNING TICKET NUMBER | CLAIMED |
| 1 | no raffle | |||
| 2 | no raffle | |||
| 5 | no raffle | |||
| 7 | no raffle | |||
| 9 | 3/6/24 | East Perth | 40731 | Claimed |
| 12 | no raffle | |||
| 14 | 6/7/24 | Swan Districts | 44737 | |
| 16 | ||||
| 20 |
TO CLAIM YOUR $100 CASH PRIZE, PLEASE CONTACT THE CLUB ON (08) 9300 3611
Newsletter
Sign up for our newsletter to catch every update, from match previews to behind-the-scenes highlights.