Currently at
9
Click to Join
Select grade below
- Round 1Thu, 28 Mar 20247:10 PM11.9 (75)VS11.7 (73)Pentanet Stadium
- Round 2Sat, 6 Apr 20244:00 PM17.14 (116)VS9.14 (68)Pentanet Stadium
- Round 3Sat, 13 Apr 20242:10 PM10.9 (69)VS8.17 (65)Sullivan Logistics Stadium
- Round 5Sat, 27 Apr 20242:10 PM7.11 (53)VS10.11 (71)Pentanet Stadium
- Round 6Sat, 4 May 20242:10 PM25.14 (164)VS7.9 (51)Lane Group Stadium
- Round 7Sat, 11 May 20243:00 PM24.12 (156)VS10.4 (64)Pentanet Stadium
- Round 8Sat, 25 May 20242:30 PM13.9 (87)VS10.14 (74)Steel Blue Oval
- Round 9Mon, 3 Jun 20242:30 PM11.17 (83)VS13.8 (86)Pentanet Stadium
- Round 10Sun, 9 Jun 20242:30 PM12.10 (82)VS5.10 (40)Fremantle Community Bank Oval
- Round 12Sat, 22 Jun 20242:30 PM11.10 (76)VS12.8 (80)Pentanet Stadium
- Round 13Sat, 29 Jun 20242:30 PM16.4 (100)VS11.7 (73)Mineral Resources Park
- Round 14Sat, 6 Jul 20242:30 PM11.13 (79)VS21.16 (142)Pentanet Stadium
- Round 15Sat, 13 Jul 202411:10 AM17.12 (114)VS16.10 (106)Mineral Resources Park
- Round 16Sat, 20 Jul 20242:30 PM9.6 (60)VS11.10 (76)Pentanet Stadium
- Round 18Sat, 3 Aug 20242:10 PM10.7 (67)VS6.13 (49)Sullivan Logistics Stadium
- Round 19Sat, 10 Aug 20242:30 PM11.17 (83)VS6.17 (53)Revo Fitness Stadium
- Round 20Sat, 17 Aug 20242:40 PM8.10 (58)VS5.12 (42)Pentanet Stadium
- Round 21Sat, 24 Aug 20242:30 PM12.9 (81)VS9.9 (63)Fremantle Community Bank Oval
2020 Yearbook & Financial Statement
Friday, February 19, 2021 - 2:13 PM
The 2020 WPFC Yearbook and Financial statement are now available to download from the website.
https://www.westperthfc.com.au/the-club/yearbooks